Varsity Boys
Football
2024-25 Roster
Jersey Number | Name | Grade | Position |
---|---|---|---|
0 | Julian Terry | 12 | DE/ TE |
2 | Dennis Obsaint | 11 | WR/ DB |
3 | Champ Smith | 11 | DB/ WR |
4 | Drez Leonard | 11 | DB/WR |
5 | Ryan Beery | 12 | WR/DE |
6 | Kenny Williams | 12 | WR/DB |
7 | RJ Boynton | 12 | LB/ DB/RB |
8 | Nico Herskowitz | 11 | WR/DB |
9 | Luc Carroll | 10 | WR/LB |
11 | Jonathan Walker | 12 | QB |
12 | Sebastien Lacrete | 10 | DB/RB |
13 | Miller Garfinkel | 10 | QB |
14 | Harvel Jackson | 10 | QB |
15 | Deandre Leonard | 10 | DB/WR |
16 | Maurice Gage | 10 | WR/DB |
17 | Brendan Beery | 10 | QB |
18 | Carter Bonilla | 10 | LB/RB |
19 | Jaylen Wilson | 9 | DE/RB |
20 | Easton McCarthy-Levy | 10 | WR/DB |
21 | Darriel Cannon | 10 | RB/DB |
23 | Landon Leys | 12 | DB/WR |
24 | Aiden Wolfe | 12 | LS |
25 | Cris Murciano | 9 | K |
26 | Troy Galemback | 9 | RB/LB |
27 | Cash Frenz | 9 | WR/DB |
28 | Melvin Screen | 9 | WR/DB |
29 | David Melchor | 9 | DB/RB |
31 | William Allen | 9 | WR/DB |
32 | Christopher Allen | 9 | WR/DB |
33 | Ricardo Blonet | 9 | RB/LB |
35 | Kiefer Hug | 9 | K |
39 | James Morgan | 9 | WR/DB |
40 | Nicholas Gonzalez | 9 | DE/OL |
44 | Donavan Haynes | 12 | LB/ DE |
45 | Aydin Hall | 8th | LB |
50 | Gabe Ellis | 8th | OL/DL |
51 | Mason Maduro | 8th | OL/DL |
52 | Ronin Robles | 12 | OL/DL |
53 | Joey Monagle | 11 | OL/DL |
55 | Eli Levi | 10 | OL/DL |
57 | Thaddeuss Slanker | 11 | OL/DL |
58 | Ayden Gomez | 12 | OL/DL |
60 | Owen Dufeny | 12 | OL/DL |
65 | Teshler Augstine | 10 | OL/DL |
72 | Terrance Jones | 10 | OL/DL |
84 | Valentina Matos Pizzorni | 9 | WR |
Head Coach: Earl Sims
Assistant Coach: Wes Carroll
Assistant Coach: Robert Green
Assistant Coach: Anton Hall
Assistant Coach: Andre Maddox
Assistant Coach: Alex Pou
Assistant Coach: Pedro Neiva
Assistant Coach: Tony Gaiter
Assistant Coach: Frankie Telfort