
Varsity Boys
Lacrosse
2024-25 Roster
Number | Name | Grade |
---|---|---|
2 | Valdimir Anosov | SO |
3 | Jordi Quirch | SR |
4 | Marcelo Miranda | SR |
5 | Nicolas Herskowitz | SR |
6 | Miguel Di Mise | JR |
7 | Carter Bonilla | SO |
8 | Brody Berger | JR |
9 | Lucas Albert | SO |
10 | Evan Vineberg | SO |
11 | Beck Herman | SO |
12 | Hoban Noyes | SR |
13 | Sebastian Schnur | SR |
14 | Trip Gettler | SO |
15 | Jordan Mansfield | SR |
17 | Cristian Murciano | SR |
19 | Federico Roussillion | SO |
20 | Nicolas Solorzano | JR |
21 | Christian Allen | FR |
22 | William Allen | FR |
23 | Easton McCarthy Levy | SO |
24 | Troy Rohy | FR |
26 | Noah Haque | SO |
27 | Lyle Barnett | SR |
29 | Max Blumenthal | JR |
33 | Joseph Monagle | JR |
77 | Thaddeus Slanker | Jr |
99 | Roberto Prego | SO |
Head Coach: Connor Kelly